CFU Season Results Table
2016 Futsal Championship Group 1
№ |
Team
|
Played | Wins | DRAW | Lost | Diff | GD | Goals score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Curacao Futsal | 3 | 3 | 0 | 0 | 13 - 4 | 9 | 13 | 9 |
2 | Trinidad & Tobago Futsal | 3 | 2 | 0 | 1 | 13 - 7 | 6 | 13 | 6 |
3 | Guyana futsal | 3 | 1 | 0 | 2 | 8 - 11 | -3 | 8 | 3 |
4 | Antigua & Barbuda Futsal | 3 | 0 | 0 | 3 | 3 - 15 | -12 | 3 | 0 |
2016 Futsal Championship Group 2
№ |
Team
|
Played | Wins | DRAW | Lost | Diff | GD | Goals score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cuba Futsal | 3 | 3 | 0 | 0 | 14 - 1 | 13 | 14 | 9 |
2 | Guadeloupe Futsal | 3 | 2 | 0 | 1 | 15 - 10 | 5 | 15 | 6 |
3 | Sint Maarteen futsal | 3 | 1 | 0 | 2 | 6 - 13 | -7 | 6 | 3 |
4 | Jamaica Futsal | 3 | 0 | 0 | 3 | 6 - 17 | -11 | 6 | 0 |
Sint Maarteen futsal
Team
Matches
Players
![]() |
|